<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Civil Engineering</title>
	<atom:link href="http://www.davidcivileng.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidcivileng.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 16:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prestbury Flood Aleviation Scheme</title>
		<link>http://www.davidcivileng.co.uk/2011/05/02/prestbury-flood-aleviation-scheme/</link>
		<comments>http://www.davidcivileng.co.uk/2011/05/02/prestbury-flood-aleviation-scheme/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:25:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Example Schemes]]></category>

		<guid isPermaLink="false">http://www.davidcivileng.co.uk/?p=61</guid>
		<description><![CDATA[Working for Birse Civils, we have completed a new Flood Alleviation Scheme for the E.A at Prestbury. The Scheme involved the construction of 400linm of large diameter culvert including 7 reinforced concrete headwall structures and 2 large inlet structures. Other works include 400linm of open cut channel and outfall structures. We created a digital terrain model for [...]]]></description>
		<wfw:commentRss>http://www.davidcivileng.co.uk/2011/05/02/prestbury-flood-aleviation-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Anchor Seawall Construction</title>
		<link>http://www.davidcivileng.co.uk/2011/03/01/blue-anchor-seawall-construction/</link>
		<comments>http://www.davidcivileng.co.uk/2011/03/01/blue-anchor-seawall-construction/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:03:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Example Schemes]]></category>

		<guid isPermaLink="false">http://www.davidcivileng.co.uk/?p=63</guid>
		<description><![CDATA[Scheme Outline: Demolish existing sea wall structure over a length of 330linm. Construct a new in situ reinforced concrete ground beam on to which new pre-cast concrete wall units were placed to exact tolerences, fixed and grouted in place. New kerbing, footway and handrails completed the scheme. This project was awarded 2nd place in the [...]]]></description>
		<wfw:commentRss>http://www.davidcivileng.co.uk/2011/03/01/blue-anchor-seawall-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weston Super Mare Sea Defence</title>
		<link>http://www.davidcivileng.co.uk/2011/01/03/weston-super-mare-sea-defence/</link>
		<comments>http://www.davidcivileng.co.uk/2011/01/03/weston-super-mare-sea-defence/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:03:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Example Schemes]]></category>

		<guid isPermaLink="false">http://www.davidcivileng.co.uk/?p=65</guid>
		<description><![CDATA[This scheme provided us with a major civil engineering project involving a wide range of tasks, sometimes in difficult ground conditions and tidal working. the sheme involved drainage works including the installation of 550linm of 600mm diameter storm drainage into the existing highway, outfalls to the sea, PCC manholes and gullies. Earthworks included the excavation [...]]]></description>
		<wfw:commentRss>http://www.davidcivileng.co.uk/2011/01/03/weston-super-mare-sea-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

